The multiMiR R package and database:
Integration of microRNA-target interactions along with their disease and drug associations
(Nucleic Acids Res. 2014 Jul 24. pii: gku631)
Summary microRNAs (miRNAs) regulate expression by promoting degradation or repressing translation of target transcripts. miRNA target sites have been catalogued in databases based on experimental validation and computational prediction using a variety of algorithms. Several online resources provide collections of multiple databases but need to be imported into other software, such as R, for processing, tabulation, graphing and computation. Currently available miRNA target site packages in R are limited in the number of databases, types of databases and flexibility.The R package multiMiR, with web server at http://multimir.org, is a comprehensive collection of predicted and validated miRNA-target interactions and their associations with diseases and drugs. |
Features
Category | External Database | Version | Last Update | Human Records | Mouse Records | Rat Records | Total Records |
---|---|---|---|---|---|---|---|
Validated miRNA-target Interactions | miRecords | 4 | Apr 27, 2013 | 2,425 | 449 | 171 | 3,045 |
miRTarBase | 9 | Sept, 2021 | 544,588 | 50,673 | 652 | 595,913 | |
TarBase | 9 | 2023 | 433,048 | 209,831 | 1,307 | 644,186 | |
Predicted miRNA-target Interactions | DIANA-microT-CDS | 5 | Sept, 2013 | 7,664,602 | 3,747,171 | 0 | 11,411,773 |
ElMMo | 5 | Jan, 2011 | 3,959,112 | 1,449,133 | 547,191 | 5,955,436 | |
MicroCosm | 5 | Sept, 2009 | 762,987 | 534,735 | 353,378 | 1,651,100 | |
miRanda | N/A | Aug, 2010 | 5,429,955 | 2,379,881 | 247,368 | 8,057,204 | |
miRDB | 6 | June, 2019 | 1,990,425 | 1,091,263 | 199,250 | 3,280,938 | |
PicTar | 2 | Dec 21, 2012 | 404,066 | 302,236 | 0 | 706,302 | |
PITA | 6 | Aug 31, 2008 | 7,710,936 | 5,163,153 | 0 | 12,874,089 | |
TargetScan | 8 | Sept 2021 | 13,964,425 | 13,964,425 | 0 | 13,964,425 | |
miRNA-disease/drug Associations | miR2Disease | N/A | Mar 14, 2011 | 2,875 | 0 | 0 | 2,875 |
Pharmaco-miR (Verified Sets) | N/A | N/A | 308 | 5 | 0 | 313 | |
PhenomiR | 2 | Feb 15, 2011 | 15,138 | 491 | 0 | 15,629 |
Software
Download | Installation | Documentation |
---|---|---|
Please see Bioconductor. The version of the R package and Database have been seperated.
The R package has been set back to 1.0 for inclusion with Bioconductor while the Database will continue from v2.1. The R package will now allow you to choose pevious database versions if desired to reproduce previous results. |
Please install with bioconductor to simplify installation and maintenance. http://bioconductor.org/packages/release/bioc/html/multiMiR.html |
Please see documentation on GitHub or Bioconductor. |
Contributors
References